Basic information | |
Colour | Red / White / Bule / Grey |
Energy Type | Pure Electric |
Motor | Pure Electric 310PS |
Mileage After Full Charge (km) (NEDC) | 344 – 403 |
Charging Time (hour) | 0.6/12 |
Maximum power (kW) | 228(310Ps) |
Maximum torque (N`m) | 680 |
Gearbox | Electric Vehicle Single Speed Transmission |
Length*Width*Height (mm) | 4490x1874x1613 |
Body Structure | 5-Door 5-Seat SUV |
Performance Specifications | |
Maximum Speed (km/h) | 160 |
Power Consumption (kWh/100km) | 16 |
Wheelbase (mm) | 2750 |
Curb Weight (kg) | 1890 |
Total Motor Power (kW) | 228 |
Battery Type | Lithium Ion Battery |
Battery Capacity(kWh) | 52.5 |
Copyright ©Shenzhen Fineup Industrial Co.,Ltd. All Rights Reserved | Privacy policy | Terms and Conditions