Basic information | |
Colour | White / Silvery / Green / Red / Black |
Energy Type | Pure Electric |
Motor | Pure Electric 218PS |
Mileage After Full Charge (km) (CLTC) | 430 / 510 / 620 |
Charging Time (hour) | 0.75/12.9 |
Maximum power (kW) | 160(218Ps) |
Maximum torque (N`m) | 225 |
Gearbox | Electric Vehicle Single Speed Transmission |
Length*Width*Height (mm) | 4602x1900x1645 |
Body Structure | 5-Door 5-Seat SUV |
Performance Specifications | |
Maximum Speed (km/h) | 160 |
Power Consumption (kWh/100km) | 13.6 |
Wheelbase (mm) | 2750 |
Curb Weight (kg) | 1750 |
Total Motor Power (kW) | 160 |
Battery Type | Ternary Lithium Battery |
Battery Capacity(kWh) | 76.8 |
Copyright ©Shenzhen Fineup Industrial Co.,Ltd. All Rights Reserved | Privacy policy | Terms and Conditions