Basic information | |
Colour | White / Grey / Bule / Black |
Energy Type | Plug-in Hybrid Power |
Engine | 1.5L 110ps L4 plug-in hybrid |
Comprehensive Mileage(km) (NEDC) | 1245 |
Maximum power (kW) | 145(197Ps) |
Maximum torque (N`m) | 325 |
Gearbox | E-CVT Stepless Speed Change |
Length*Width*Height (mm) | 4780x1837x1495 |
Body Structure | 4-door 5-Seat Sedan |
Performance Specifications | |
Maximum Speed (km/h) | 185 |
Power Consumption (L/100km) | 1.58 |
Power Consumption (kWh/100km) | 16.8kWh |
Wheelbase (mm) | 2718 |
Fuel Tank(L) | 48 |
Curb Weight (kg) | 1620 |
Full load weight (kg) | 1995 |
Intake Type | Turbo |
Total Motor Power (kW) | 145 |
Battery Type | Lithium iron phosphate battery |
Battery Capacity(kWh) | 18.3 |
Our Service | |
Source Of Goods | More Than 50 Partner Suppliers, For You To Quickly Find Products. |
Online Service | Professional Customer Service 24 Hours Online Service |
Delivery Time | It Will Take 15 Working Days To Prepare The Goods, And The Goods Will Be Delivered Within 3 Days After Settling The Balance. |
Copyright ©Shenzhen Fineup Industrial Co.,Ltd. All Rights Reserved | Privacy policy | Terms and Conditions