Basic information | |
Colour | Grey / White / Silvery / Light grey / Light bule / Black |
Energy Type | Ternary Lithium Battery |
Motor | Pure Electric 245PS |
Mileage After Full Charge (km) (NEDC) | 600 / 650 / 1008 |
Charging Time (hour) | – |
Maximum power (kW) | 180(245Ps) |
Maximum torque (N`m) | 350 |
Gearbox | Electric single-speed transmission |
Length*Width*Height (mm) | 4835x1935x1685 |
Body Structure | 5-Door 5-Seat SUV |
Performance Specifications | |
Maximum Speed (km/h) | 170 |
Power Consumption (kWh/100km) | 15.8 |
Wheelbase (mm) | 2920 |
Curb Weight (kg) | – |
Total Motor Power (kW) | 180 |
Battery Type | Ternary Lithium Battery |
Battery Capacity(kWh) | 144.4 |
Copyright ©Shenzhen Fineup Industrial Co.,Ltd. All Rights Reserved | Privacy policy | Terms and Conditions