Basic information | |
Colour | Cyan / White / Silvery / Light silvery / Grey / Light grey |
Energy Type | Pure Electric |
Motor | Pure Electric 224PS |
Mileage After Full Charge (km) (NEDC) | 500 / 600 / 702 |
Charging Time (hour) | 0.08 |
Maximum power (kW) | 165(224Ps) |
Maximum torque (N`m) | 350 |
Gearbox | Electric Single-Speed Transmission |
Length*Width*Height (mm) | 4650x1920x1720 |
Body Structure | 5-Door 5-Seat SUV |
Performance Specifications | |
Maximum Speed (km/h) | 185 |
Power Consumption (kWh/100km) | 15.1 |
Wheelbase (mm) | 2830 |
Curb Weight (kg) | – |
Total Motor Power (kW) | 165 |
Battery Type | Ternary Lithium Battery |
Battery Capacity(kWh) | 71.8 |
Copyright ©Shenzhen Fineup Industrial Co.,Ltd. All Rights Reserved | Privacy policy | Terms and Conditions