Basic information | |
Colour | Cyan / White / Red / Silvery / Grey / Black |
Energy Type | Pure Electric |
Motor | Pure Electric 184PS |
Mileage After Full Charge (km) (CLTC) | 430 / 510 / 610 |
Charging Time (hour) | 0.57/9.5 |
Maximum power (kW) | 135(184Ps) |
Maximum torque (N`m) | 225 |
Gearbox | Electric Single-Speed Transmission |
Length*Width*Height (mm) | 4410x1870x1645 |
Body Structure | 5-Door 5-Seat SUV |
Performance Specifications | |
Maximum Speed (km/h) | 150 |
Power Consumption (kWh/100km) | 13.8 |
Wheelbase (mm) | 2750 |
Curb Weight (kg) | 1760 |
Total Motor Power (kW) | 135 |
Battery Type | Ternary Lithium Battery |
Battery Capacity(kWh) | 76.8 |
Copyright ©Shenzhen Fineup Industrial Co.,Ltd. All Rights Reserved | Privacy policy | Terms and Conditions