Basic information | |
Colour | White / Light bule / Grey / Purple / Red |
Energy Type | Pure Electric |
Motor | Pure Electric204PS |
Mileage After Full Charge (km) (NEDC) | 405-503 |
Charging Time (hour) | 0.5/10 |
Maximum power (kW) | 150(204Ps) |
Maximum torque (N`m) | 310 |
Gearbox | Electric Single-Speed Transmission |
Length*Width*Height (mm) | 4680x1865x1700 |
Body Structure | 0.5/10hours |
Performance Specifications | |
Maximum Speed (km/h) | 160 |
Power Consumption (kWh/100km) | 13.8 |
Wheelbase (mm) | 2800 |
Curb Weight (kg) | 1770 |
Total Motor Power (kW) | 150 |
Battery Type | Ternary Lithium Battery |
Battery Capacity(kWh) | 63 |
Copyright ©Shenzhen Fineup Industrial Co.,Ltd. All Rights Reserved | Privacy policy | Terms and Conditions