Basic information | |
Basic Specifications | |
Colour | White / Grey / Green / Bule / Light bule |
Energy Type | |
Motor | pure electric 692Ps |
Mileage After Full Charge (km) (CLTC) | 705 |
Charging Time (hour) | – |
Maximum power (kW) | 494(672Ps) |
Maximum torque (N`m) | 820 |
Gearbox | Single speed transmission for electric vehicles |
Length*Width*Height (mm) | 5036x2018x1439 |
Body Structure | 4-Door 4-Seat Sedan |
Performance Specifications | |
Maximum Speed (km/h) | 200 |
Power Consumption (kWh/100km) | 17.7kWh |
Wheelbase (mm) | 3150 |
Curb Weight (kg) | 2539 |
Total Motor Power (kW) | 494 |
Battery Type | Ternary lithium battery |
Battery Capacity(kWh) | 120 |
Our Service | |
Source Of Goods | More Than 50 Partner Suppliers, For You To Quickly Find Products. |
Online Service | Professional Customer Service 24 Hours Online Service |
Delivery Time | It Will Take 15 Working Days To Prepare The Goods, And The Goods Will Be Delivered Within 3 Days After Settling The Balance. |
Copyright ©Shenzhen Fineup Industrial Co.,Ltd. All Rights Reserved | Privacy policy | Terms and Conditions