Basic information | |
Colour | Black / White / Golden / Bule /Grey / Red |
Energy Type | Pure Electric |
Motor | Pure Electric 435ps |
Mileage After Full Charge (km) (CLTC) | 533 / 559 / 623 / 700 |
Charging Time (hour) | 0.67/14 |
Maximum power (kW) | 320(435Ps) |
Maximum torque (N`m) | 600 |
Gearbox | Electric Vehicle Single Speed Transmission |
Length*Width*Height (mm) | 4603x1900x1654 |
Body Structure | 5-Door 5-Seat SUV |
Performance Specifications | |
Maximum Speed (km/h) | 200 |
Power Consumption (kWh/100km) | 18.7 |
Wheelbase (mm) | 2775 |
Curb Weight (kg) | 2269 |
Total Motor Power (kW) | 320 |
Battery Type | Ternary Lithium Battery |
Battery Capacity(kWh) | 90 |
Copyright ©Shenzhen Fineup Industrial Co.,Ltd. All Rights Reserved | Privacy policy | Terms and Conditions