Basic information | |
Colour | White / Grey / Pink / Bule / Purple |
Energy Type | |
Motor | Pure electric 544ps |
Mileage After Full Charge (km) (CLTC) | 515-642 |
Charging Time (hour) | 0.5/12.5 |
Maximum power (kW) | 400(544Ps) |
Maximum torque (N`m) | 700 |
Gearbox | Single speed transmission for electric vehicles |
Length*Width*Height (mm) | 4900x1925x1655 |
Body Structure | 5-Door 5-Seat SUV |
Performance Specifications | |
Maximum Speed (km/h) | 200 |
Power Consumption (kWh/100km) | 15.8kWh |
Wheelbase (mm) | 2950 |
Curb Weight (kg) | 2310 |
Total Motor Power (kW) | 400 |
Battery Type | Ternary lithium battery |
Battery Capacity(kWh) | 90 |
Our Service | |
Source Of Goods | More Than 50 Partner Suppliers, For You To Quickly Find Products. |
Online Service | Professional Customer Service 24 Hours Online Service |
Delivery Time | It Will Take 15 Working Days To Prepare The Goods, And The Goods Will Be Delivered Within 3 Days After Settling The Balance. |
Copyright ©Shenzhen Fineup Industrial Co.,Ltd. All Rights Reserved | Privacy policy | Terms and Conditions