Basic information | |
Colour | Black |
Energy Type | |
Motor | pure electric 163Ps |
Mileage After Full Charge (km) (CLTC) | 506 |
Charging Time (hour) | 0.5/19.6 |
Maximum power (kW) | 120(163Ps) |
Maximum torque (N`m) | 330 |
Gearbox | Single speed transmission for electric vehicles |
Length*Width*Height (mm) | 4980x1940x1495 |
Body Structure | 4-Door 5-Seat Sedan |
Performance Specifications | |
Maximum Speed (km/h) | 185 |
Power Consumption (kWh/100km) | 12.9kWh |
Wheelbase (mm) | 2920 |
Curb Weight (kg) | 1860 |
Total Motor Power (kW) | 120 |
Battery Type | Lithium iron phosphate battery |
Battery Capacity(kWh) | – |
Our Service | |
Source Of Goods | More Than 50 Partner Suppliers, For You To Quickly Find Products. |
Online Service | Professional Customer Service 24 Hours Online Service |
Delivery Time | It Will Take 15 Working Days To Prepare The Goods, And The Goods Will Be Delivered Within 3 Days After Settling The Balance. |
Copyright ©Shenzhen Fineup Industrial Co.,Ltd. All Rights Reserved | Privacy policy | Terms and Conditions