Basic information | |
Colour | White / Silvery / Black / Red / Blue |
Energy Type | |
Motor | pure electric 517Ps |
Mileage After Full Charge (km) (NEDC) | 506 / 605 / 610 / 715 |
Charging Time (hour) | 0.5/12.2 |
Maximum power (kW) | 380(517Ps) |
Maximum torque (N`m) | 700 |
Gearbox | Single speed transmission for electric vehicles |
Length*Width*Height (mm) | 4995x1910x1495 |
Body Structure | 4-Door 5-Seat Three-box car |
Performance Specifications | |
Maximum Speed (km/h) | 185 |
Power Consumption (kWh/100km) | 14.9kWh |
Wheelbase (mm) | 2920 |
Curb Weight (kg) | 2250 |
Total Motor Power (kW) | 380 |
Battery Type | Lithium iron phosphate battery |
Battery Capacity(kWh) | 85.4 |
Our Service | |
Source Of Goods | More Than 50 Partner Suppliers, For You To Quickly Find Products. |
Online Service | Professional Customer Service 24 Hours Online Service |
Delivery Time | It Will Take 15 Working Days To Prepare The Goods, And The Goods Will Be Delivered Within 3 Days After Settling The Balance. |
Copyright ©Shenzhen Fineup Industrial Co.,Ltd. All Rights Reserved | Privacy policy | Terms and Conditions