Basic information | |
Colour | White / Black / Red / Blue / Grey |
Energy Type | Pure Electric |
Motor | pure electric 136 / 204Ps |
Mileage After Full Charge (km) (CLTC) | 420 / 510 / 610 |
Charging Time (hour) | 0.5-10.3 / hours |
Maximum power (kW) | 100(136Ps) -150(204Ps) |
Maximum torque (N`m) | 180-250 |
Gearbox | Single speed transmission for electric vehicles |
Length*Width*Height (mm) | 4765*1837*1515 |
Body Structure | 4-Door 5-Seat Sedan |
Performance Specifications | |
Maximum Speed (km/h) | 130-150 |
Power Consumption (kWh/100km) | 11.6 / 11.9 / 12.5 |
Wheelbase (mm) | 2718 |
Curb Weight (kg) | 1815 |
Total Motor Power (kW) | 100-150 |
Battery Type | Lithium iron phosphate battery |
Battery Capacity(kWh) | 48 / 57.6 / 72 |
Our Service | |
Source Of Goods | More Than 50 Partner Suppliers, For You To Quickly Find Products. |
Online Service | Professional Customer Service 24 Hours Online Service |
Delivery Time | It Will Take 15 Working Days To Prepare The Goods, And The Goods Will Be Delivered Within 3 Days After Settling The Balance. |
Copyright ©Shenzhen Fineup Industrial Co.,Ltd. All Rights Reserved | Privacy policy | Terms and Conditions