Basic information | |
Colour | Grey / White / Light Brown / Bule / Purple |
Energy Type | Pure Electric |
Motor | Pure Electric 544ps |
Mileage After Full Charge (km) (CLTC) | 576 / 600 / 666 |
Charging Time (hour) | 0.5/14 |
Maximum power (kW) | 400(544Ps) |
Maximum torque (N`m) | 700 |
Gearbox | Electric Vehicle Single Speed Transmission |
Length*Width*Height (mm) | 5000x1953x1494 |
Body Structure | 5-Door 5-Seat Hatchback |
Performance Specifications | |
Maximum Speed (km/h) | 200 |
Power Consumption (kWh/100km) | 16.2 |
Wheelbase (mm) | 3000 |
Curb Weight (kg) | 2280 |
Total Motor Power (kW) | 400 |
Battery Type | Ternary Lithium Battery |
Battery Capacity(kWh) | 90 |
Copyright ©Shenzhen Fineup Industrial Co.,Ltd. All Rights Reserved | Privacy policy | Terms and Conditions