Basic information | |
Colour | Pink / White / Silvery / Light grey / Red / Black |
Energy Type | Pure Electric |
Motor | Pure Electric 224PS |
Mileage After Full Charge (km) (NEDC) | 430 / 460 / 480 / 510 / 610 |
Charging Time (hour) | 0.75/10 |
Maximum power (kW) | 165(224Ps) |
Maximum torque (N`m) | 350 |
Gearbox | Electric Single-Speed Transmission |
Length*Width*Height (mm) | 4810x1880x1515 |
Body Structure | 4-Door 5-Seat Sedan |
Performance Specifications | |
Maximum Speed (km/h) | 160 |
Power Consumption (kWh/100km) | 13.1 |
Wheelbase (mm) | 2750 |
Curb Weight (kg) | 1750 |
Total Motor Power (kW) | 165 |
Battery Type | Ternary Lithium Battery |
Battery Capacity(kWh) | 69.9 |
Copyright ©Shenzhen Fineup Industrial Co.,Ltd. All Rights Reserved | Privacy policy | Terms and Conditions