Basic information | |
Colour | White |
Energy Type | Pure Electric |
Motor | Pure Electric 163PS |
Mileage After Full Charge(CLTC) | 401 / 419 / 425 km |
Charging Time (hour) | 0.5/8.4 |
Maximum power (kW) | 120(163Ps) |
Maximum torque (N`m) | 155 |
Gearbox | Electric Vehicle Single Speed Transmission |
Length*Width*Height (mm) | 4450x1840x1680 |
Body Structure | 5-Door 5-Seat MPV |
Performance Specifications | |
Maximum Speed (km/h) | 140 |
Power Consumption (kWh/100km) | 12.8 |
Wheelbase (mm) | 2850 |
Curb Weight (kg) | 1700 |
Total Motor Power (kW) | 120 |
Battery Type | Lithium Iron Phosphate Battery |
Battery Capacity(kWh) | 54 |
Copyright ©Shenzhen Fineup Industrial Co.,Ltd. All Rights Reserved | Privacy policy | Terms and Conditions