Basic information | |
Colour | Light green / White/Black |
Energy Type | Plug in Hybrid |
Motor | pure electric 75Ps |
Mileage After Full Charge (km) (CLTC) | 2000 |
Charging Time (hour) | 0.5/5.6 hours |
Maximum power (kW) | 120(75Ps) |
Maximum torque (N`m) | 210 |
Gearbox | Single ECVT |
Length*Width*Height (mm) | 4830*1900*1495 |
Body Structure | 4-Door 5-Seat Sedan |
Performance Specifications | |
Maximum Speed (km/h) | 180 |
Power Consumption (kWh/100km) | 11.3 |
Wheelbase (mm) | 2780 |
Curb Weight (kg) | 1240 |
Total Motor Power (kW) | 55 |
Battery Type | Lithium iron phosphate battery |
Battery Capacity(kWh) | 38.88 |
Our Service | |
Source Of Goods | More Than 50 Partner Suppliers, For You To Quickly Find Products. |
Online Service | Professional Customer Service 24 Hours Online Service |
Delivery Time | It Will Take 15 Working Days To Prepare The Goods, And The Goods Will Be Delivered Within 3 Days After Settling The Balance. |
Copyright ©Shenzhen Fineup Industrial Co.,Ltd. All Rights Reserved | Privacy policy | Terms and Conditions